Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Reduced $320K. A custom built home with high end finishes throughout located in a private oasis at the end of a quiet cut-de-sac on an oversized lot bordered by never-to-be-developed preserve.  Expansive outdoor living spaces, including a salt water pool, spa, outdoor kitchen, fire table, dining area, beautiful fireplace and stunning Cypress ceiling.  First floor features an open Kitchen with high quality custom cabinetry, custom coffered ceiling, double ovens, 6 burner Gas cooktop, two dishwashers, 157 bottle wine cooler, walk in pantry and wrap around bar with two entertaining areas and another fireplace, Exercise room, two offices, a master suite, laundry and two en suite bedrooms.  Both the Living Room and Dining Room feature zero corner Pocketing Sliding Doors opening onto the Lanai space.  Upstairs includes an additional family room along with two oversized bedroom and Jack "n" Jill bathroom.  Just some of the amenities include a three car garage with storage, a sound system, 20 KW Kohler  generator with transfer switch, in ground propane tank, high impact windows and doors, golf cart, garage refrigerator and 11 Flat screen TVs, 3 Carrier Infinity High Efficiency A/Cs.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,579,900
							
						
													
								Sq Ft: 4,437
																	($581 per sqft)
															
						
						
						
						
													
								Bedrooms: 5
							
																			
								Bathrooms: 4
							
																			
								Partial Baths: 1
							
																									
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Olde Cypress
															
																									
								Acres: 0.27
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2014
							
																			
								Listing Number: 222040018
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $11,684.79
							
																			
								Tax Year: 2021
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Attic
															Breakfast Bar
															Built In Features
															Bedroom On Main Level
															Tray Ceilings
															Closet Cabinetry
															Coffered Ceilings
															Dual Sinks
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															Jetted Tub
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Custom Mirrors
															Main Level Primary
															Pantry
															Pull Down Attic Stairs
															Sitting Area In Primary
														
						
													Amenities:
							
															Business Center
															Clubhouse
															Fitness Center
															Golf Course
															Pickleball
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $11,684.79
																	Tax Year: 2021
																	HOA Fee 1: $523.00
																	HOA Frequency 1: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Outdoor Grill
															Outdoor Kitchen
															Patio
															Water Feature
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Wine Cooler
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Laurel Oak Elementary School
															Middle School: Oakridge Middle School
															Junior High: Oakridge Middle School
															High School: Gulf Coast High School
														
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na21 - N/O Immokalee Rd E/O 75
																				Total Square Footage: 5,855
																				Total Rooms: 12
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2022-05-27 07:21:59
																				Pool: Y
																				Pool Description: Gas Heat, Heated, In Ground, Pool Equipment, Community
																				Private Spa: Y
																				Furnished: Unfurnished
																				Windows: Arched, Casement Windows, Transom Windows, Impact Glass
																				Parking: Attached, Circular Driveway, Driveway, Garage, Golf Cart Garage, Paved, On Street, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																				Fireplace: Y
																				Security: Security Gate, Gated With Guard, Gated Community, Security System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: Irregular Lot, Oversized Lot, Cul De Sac
																				Amenities: Business Center, Clubhouse, Fitness Center, Golf Course, Pickleball, Private Membership, Pool, Putting Greens, Restaurant, Spa Hot Tub, Sidewalks, Tennis Courts, Trails
													
				
								
				
									 Map of 7548 Treeline Drive, Naples, FL 34119
 
					
					
				
									
					
					
											Listing Courtesy Of: Downing Frye Realty Inc.
													
pamelaschultz47@gmail.com